Chicken and Shrimp Gumbo
Ingredients (1 gallons)
| Amount | Measure | Name |
|---|---|---|
| 3.00 | oz | Andouille sausage, chopped |
| 5.00 | oz | chicken breast medium diced |
| 8.00 | oz | Onions, white diced |
| 5.00 | oz | Bell pepper, green diced |
| 5.00 | oz | Celery diced |
| 5.00 | oz | Okra, fresh sliced |
| 0.50 | oz | Chiles, jalapeno minced |
| 4.00 | oz | Green Onion chopped |
| 8.00 | oz | Tomato concasse |
| 0.50 | oz | Garlic(1) chopped |
| 5.00 | oz | All-purpose flour toasted in oven dark brown |
| 3.00 | qt | LEGOUT® 095 Chicken Base 1 lb 12 x 1 Lb |
| 2.00 | x | Bay leaves, whole |
| 1.00 | tsp | Oregano(1) |
| 1.00 | tsp | Onion powder |
| 0.50 | tsp | Thyme dried |
| 0.50 | tsp | Basil(1) dried |
| 12.00 | oz | Shrimp chopped |
| 20.00 | oz | Rice, white cooked |
| 1.00 | tbsp | File powder |
| Pepper to taste |
Preparation
1) Saute sausage and chicken until chicken is half cooked.
2) Add onions, peppers, celery, jalapenos, scallions, garlic, okra and tomato concasse. Saute until tender.
3) Add brown flour, blend and cook out for several minutes.
4) Add prepared chicken base work out lumps, add seasonings.
5) Add shrimp and rice, then file powder whip well, do not boil.
6) Adjust seasoning if necessary.
Per Serving (excluding unknown items): 1345 Calories; 9g Fat (5.8% calories from fat); 94g Protein; 217g Carbohydrate; 19g Dietary Fiber; 517mg Cholesterol; 665mg Sodium. Exchanges: 10 1/2 Grain(Starch); 9 1/2 Lean Meat; 9 1/2 Vegetable; 0 Fat.
Recipe review
(0 Ratings, 0 Reviews)
