
Yield: 10 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 43 | Cholesterol: 0mg | Vitamin A: 275 IU |
| Protein: 0.1g | Carbohydrate: 1g | Vitamin C: 0mg |
| Fat: 4.0g | Fiber: 0.1g | Calcium: 2mg |
| Saturated fat: 0.7g | Sodium: 106mg | Iron: 0mg |
| Trans fat: 0g |
Yield: 10 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 49 | Cholesterol: 0mg | Vitamin A: 311 IU |
| Protein: 0g | Carbohydrate: 0g | Vitamin C: 1mg |
| Fat: 4.8g | Fiber: 0g | Calcium: 0mg |
| Saturated fat: 0.8g | Sodium: 48mg | Iron: 0mg |
| Trans fat: 0g |
Yield: 16 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 72 | Cholesterol: 0mg | Vitamin A:97 IU |
| Protein:0.2g | Carbohydrate: 11g | Vitamin C: 0mg |
| Fat: 2.9g | Fiber: 0.3g | Calcium: 6mg |
| Saturated fat: 0.4g | Sodium: 16mg | Iron: 0mg |
| Trans fat: 0g |
Yield: 10 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 61 | Cholesterol: 0mg | Vitamin A: 301 IU |
| Protein: 0.1g | Carbohydrate: 3g | Vitamin C: 0.3mg |
| Fat: 4.8g | Fiber: 0g | Calcium: 0mg |
| Saturated fat: 0.8g | Sodium: 48mg | Iron: 0mg |
| Trans fat: 0g |
Yield: 10 servings (about 1 T. each)
Ingredients:
Combine all ingredients, and serve as desired.
| Nutritional Information* | ||
|---|---|---|
| Calories: 48 | Cholesterol: 0mg | Vitamin A: 328 IU |
| Protein: 0g | Carbohydrate: 0g | Vitamin C: 0mg |
| Fat: 4.8g | Fiber: 0g | Calcium: 1mg |
| Saturated fat: 0.8g | Sodium: 48mg | Iron: 0mg |
| Trans fat: 0g |