SCC: 10041000209687
Container: Case
Packaging: 24 x 1 1N
Lipton® Pure Leaf™ Smooth Blend Iced Tea is the perfect blend for iced tea. Lipton® Pure Leaf™ iced teas contain protective flavonoids.
Ready to use.
ORANGE PEKOE AND PEKOE CUT BLACK TEA
1152 avg. serving per case
Serve and enjoy. Can also be used as a mixer for cocktails
Lipton® tea experts select these long leaves to deliver an exceptionally pure tea flavor and aroma. Lipton® tea is calorie free (when unsweetened), has no additives or colors and helps to keep you hydrated.
540 Days
| Packaging | Value |
|---|---|
| Case Length | 12 in |
| Case Width | 9.5 in |
| Case Height | 6.3 in |
| Case Gross Weight | 5.25 lb |
| Case Net Weight | 4.5 lb |
Portion size = 84 g
| Name | Per serving |
|---|---|
| Calories kJ | 0.000 kJ |
| Calories cal | 0.000 cal |
| Calories from Fat | 0.000 cal |
| Total Fat | 0.00 g |
| Saturated Fat | 0.000 g |
| Trans Fat | 0.000 g |
| Polyunsaturated Fat | 0.000 g |
| Monounsaturated Fat | 0.000 g |
| Cholesterol | 0.00 mg |
| Sodium | 0.00 mg |
| Potassium | 20 mg |
| Total Carbohydrate | 0.00 g |
| Dietary Fiber | 0.0 g |
| Sugars | 0.00 g |
| Protein | 0.00 g |
| Vitamin A | 0 IU |
| Vitamin C | 0.0 mg |
| Calcium | 0 mg |
| Iron | 0.00 mg |







